ICC 2025 21st match is going to be between SL-W vs BAN-W. These two teams are going to be extremely strong and need to score and go high on the point table. If you are interested in betting on SL-W vs BAN-W predictions, you should consider top betting sites like 96in com site.
SL-W vs BAN-W Top Bets – Match Details
| Category | Details |
| Match | Sri Lanka Women vs Bangladesh Women – 21st Match |
| Tournament | ICC Women’s World Cup 2025 |
| Format | Women’s One Day International (ODI) |
| Date | Thursday, 23 October 2025 (Tentative) |
| Time | 10:00 AM Local |
| Venue | R. Premadasa Stadium, Colombo, Sri Lanka (Expected) |
| Stage | Group Stage |
| TV Broadcast (India) | Star Sports 1 / Star Sports HD / Star Sports Hindi |
| Live Streaming (India) | Disney+ Hotstar |
| TV Broadcast (Bangladesh) | Gazi TV (GTV), T Sports |
| Live Streaming (Bangladesh) | Rabbithole BD App |
| TV Broadcast (Sri Lanka) | Channel Eye (SLRC) |
| Live Streaming (Sri Lanka) | Dialog TV Go |
| Global Streaming | ICC.tv (Free / Global Access) |
| Expected Attendance | 20,000 – 25,000 Fans |
| Weather Forecast | Hot & humid with a chance of afternoon showers (≈31°C) |
SL-W vs BAN-W – Batters to Watch – Recent Stats
| Player | Team | Matches (M) | Runs | Average (Avg) | Strike Rate (SR) |
| Harshitha Samarawickrama | SL-W | 10 | 358 | 35.8 | 78.5 |
| Nilakshika Silva | SL-W | 10 | 317 | 39.63 | 91.09 |
| Sharmin Akhter | BAN-W | 10 | 396 | 44.0 | 65.78 |
| Nigar Sultana | BAN-W | 10 | 311 | 34.56 | 84.51 |
Bowlers to Watch – Recent Stats
| Player | Team | Matches (M) | Wickets (Wkts) | Economy (Econ) | Strike Rate (SR) |
| Inoka Ranaweera | SL-W | 6 | 11 | 4.89 | 27.63 |
| Dewmi Vihanga | SL-W | 5 | 11 | 5.30 | 25.63 |
| Fahima Khatun | BAN-W | 10 | 14 | 4.27 | 34.64 |
| Nahida Akter | BAN-W | 10 | 12 | 4.02 | 42.25 |
SL-W vs BAN-W Head-to-Head – Last 4 Matches
| Date | Match Result | Winner |
| 04 May 2023 | SL Women won by 58 runs | 🇱🇰 Sri Lanka Women |
| 02 May 2023 | Match abandoned without a ball bowled | ❌ No Result |
| 29 Apr 2023 | No result | ⚪ NR |
| 19 Feb 2017 | SL Women won by 42 runs (D/L method) | 🇱🇰 Sri Lanka Women |
Dr. D.Y. Patil Sports Academy – Pitch Report
Design and spectator-friendly seating distinguish Mumbai’s third and newest cricket stadium. Its 55,000 capacity makes it India’s second-largest cricket venue after Eden Gardens, and its bucket seats and cantilever roofs eliminate columns for a clean and comfortable viewing experience.
The ground, owned by the DY Patil Sports Academy, is on the university campus at Nerul, 50 km east of Mumbai. Hafeez Contractor, a prominent Indian architect, built the stadium for Rs one billion (US$ 25 million) on the idea of patron Vijay Patil. Space is not a problem at the stadium, which features a tiny practice area with 12 wickets and is far from the city center.
The pitch and outfield were carefully prepped with 200 tonnes of South African soil flown in for bouncyness. Sand-based grass on the main ground’s outfield avoids player injuries and improves drainage. Water will spread quicker using a subsurface drainage system. The four lighting towers are taller than usual to prevent batsmen from seeing glare during evening games.
ICC Women’s World Cup Points Table (Latest Standings)
| Pos | Team | M | W | L | T | N/R | Pts | NRR | Form (Last 2) | Next Matches | For | Against |
| 1 | England Women | 2 | 2 | 0 | 0 | 0 | 4 | +1.757 | W W | vs SL-W, PAK-W, IND-W | 255 / 60.2 ov | 247 / 100.0 ov |
| 2 | India Women | 2 | 2 | 0 | 0 | 0 | 4 | +1.515 | W W | vs SA-W, AUS-W, ENG-W | 517 / 97.0 ov | 370 / 97.0 ov |
| 3 | Australia Women | 2 | 1 | 0 | 0 | 1 | 3 | +1.780 | W A | vs PAK-W, IND-W, BAN-W | 326 / 50.0 ov | 237 / 50.0 ov |
| 4 | Bangladesh Women | 2 | 1 | 1 | 0 | 0 | 2 | +0.573 | W L | vs NZ-W, SA-W, AUS-W | 309 / 81.1 ov | 311 / 96.1 ov |
| 5 | South Africa Women | 2 | 1 | 1 | 0 | 0 | 2 | −1.402 | L W | vs IND-W, BAN-W, SL-W | 303 / 90.5 ov | 304 / 64.1 ov |
| 6 | Sri Lanka Women | 2 | 0 | 1 | 0 | 1 | 1 | −1.255 | L A | vs ENG-W, NZ-W, SA-W | 211 / 47.0 ov | 270 / 47.0 ov |
| 7 | New Zealand Women | 2 | 0 | 2 | 0 | 0 | 0 | −1.485 | L L | vs BAN-W, SL-W, PAK-W | 468 / 100.0 ov | 560 / 90.5 ov |
| 8 | Pakistan Women | 2 | 0 | 2 | 0 | 0 | 0 | −1.777 | L L | vs AUS-W, ENG-W, NZ-W | 288 / 100.0 ov | 378 / 81.1 ov |
Sri Lanka Women vs Bangladesh Women – Key Players
| Sri Lanka Women (SL-W) | Role | Bangladesh Women (BAN-W) | Role |
| Chamari Athapaththu (C) | Captain / Opening Batter | Nigar Sultana (C/WK) | Captain / Wicket-Keeper Batter |
| Harshitha Samarawickrama | Top-Order Batter | Sharmin Akhter | Opening Batter |
| Nilakshika Silva | Middle-Order Batter | Fargana Hoque | Top-Order Batter |
| Oshadi Ranasinghe | All-Rounder / Off-Spin Bowler | Rumana Ahmed | All-Rounder / Off-Spinner |
| Inoka Ranaweera | Left-Arm Spinner | Nahida Akter | Left-Arm Spinner |
| Dewmi Vihanga | Bowling All-Rounder | Fahima Khatun | Leg-Spin All-Rounder |
| Hasini Perera | Top-Order Batter | Salma Khatun | All-Rounder / Off-Spinner |
| Udeshika Prabodhani | Left-Arm Pace Bowler | Jahanara Alam | Right-Arm Fast Bowler |
Conclusion
The ICC Women’s World Cup 2025 group-stage match between Sri Lanka Women and Bangladesh Women is a struggle of pride, growth, and perseverance. Both teams are now disciplined, fearless, and ready to face anyone.
With Chamari Athapaththu’s expertise and spin-heavy assault, Sri Lanka will hope to dominate at home. Bangladesh, headed by the composed Nigar Sultana, seeks to demonstrate their emerging strength via clever strategy and consistency. For more blogs, register on 96in app.

