Japan Cricket League T20 2023
Who Will Win Today’s JCL T20 Match Between Tokyo Falcons and Tokyo Wombats?
Tokyo Falcons (TFL) and Tokyo Wombats (TW) are set to clash in Match 3 of the Japan Cricket League T20 2023 on August 5 at 7:00 AM IST. The match will be hosted at the Sano International Cricket Ground, Sano, Kanto.
Head To Head Records for Match 3 – TFL vs TW
- This match marks the first encounter between Tokyo Falcons and Tokyo Wombats.
Venue Records at Sano International Cricket Ground, Sano, Kanto
Total Matches Played | Matches Won Batting First | Matches Won Batting Second | Average First Innings Score | Average Second Innings Score | Highest Total Recorded | Lowest Total Recorded |
40 | 22 | 18 | 104.2 | 84.8 | 213 | 42 |
Toss Prediction for TFL vs TW Match
- Toss is expected to play a crucial role at the Sano International Cricket Ground, with the team winning the toss likely to elect to bat first.
Player Stats – Tokyo Falcons (Recent T20 Batting Records)
Player Name | M | R | RS | Avg | AFP |
Anubhav Srivastava (LHB) | 3 | 59 | 15, 38, 6 | 19.7 | 47.7 |
Kuldeep Bisht (RHB) | 4 | 59 | 14, 19, 12, 14 | 14.8 | 41 |
Nikhil Pol (LHB) | 5 | 43 | 0, 0, 0, 30, 13 | 8.6 | 30.8 |
Sameep Dawar (RHB) | 4 | 53 | 0, 6, 17, 30 | 13.3 | 21.2 |
Ankit Chawla (RHB) | 2 | 11 | 1, 10 | 5.5 | 17 |
Siddharth C B (RHB) | 4 | 22 | 8, 8, 1, 5 | 5.5 | 8.5 |
Sagar Kamble (RHB) | – | – | – | – | – |
Prem Keswani (RHB) | – | – | – | – | – |
Munish Dhiman (RHB) | – | – | – | – | – |
Nilesh Sahane (RHB) | 2 | 23 | 4, 19 | 11.5 | 88.5 |
Abhishek Anand (RHB) | 4 | 134 | 47, 27, 30, 30 | 33.5 | 87.3 |
Sanket Pandhari (RHB) | 4 | 22 | 0, 2, 0, 20 | 5.5 | 62.3 |
Abhi Telang (LHB) | 5 | 5 | 0, 0, 0, 4, 1 | 1 | 52.8 |
Sarfraz Petkar (RHB) | 5 | 132 | 7, 87, 19, 4, 15 | 26.4 | 37.4 |
Hitesh Akabari (RHB) | 2 | 39 | 15, 24 | 19.5 | 27 |
Player Stats – Tokyo Wombats (Recent T20 Batting Records)
Player Name | M | R | RS | Avg | AFP |
Alex Patmore (LHB) | 5 | 37 | 12, 1, 0, 6, 18 | 7.4 | 22.2 |
Masaki Kawashima (RHB) | 2 | 21 | 13, 8 | 10.5 | 21.5 |
Tetsuro Kato (RHB) | – | – | – | – | – |
Corey Hunter Park (RHB) | – | – | – | – | – |
Arpan Choudhury (RHB) | – | – | – | – | – |
Tanzeem Khedekar (RHB) | – | – | – | – | – |
Niranjan Madhavan (RHB) | – | – | – | – | – |
Evan Hitchman (RHB) | – | – | – | – | – |
Adam Birss (RHB) | – | – | – | – | – |
Richie Bracefield (RHB) | – | – | – | – | – |
Aidan Sarawan (RHB) | – | – | – | – | – |
Ashley Canning (RHB) | – | – | – | – | – |
Abu Bakar Hassan (RHB) | – | – | – | – | – |
Anthony Morcam (RHB) | – | – | – | – | – |
Sunit Rajan (LHB) | – | – | – | – | – |
Rex Kobayashi (RHB) | – | – | – | – | – |
Abdul Samad (RHB) | 3 | 33 | 3, 19, 11 | 11 | 56.7 |
Muhammad Ali (RHB) | – | – | – | – | – |
Kavin Jinasena (RHB) | – | – | – | – | – |
Bilal Bhinder (RHB) | – | – | – | – | – |
Zubair Bappi (RHB) | – | – | – | – | – |
Ken Dobson (RHB) | – | – | – | – | – |
Ashish Jindal (RHB) | – | – | – | – | – |
Michael Walker (RHB) | – | – | – | – | – |
Player Stats – Tokyo Falcons (Recent T20 Bowling Records)
Player Name | M | W | RW | Avg | AFP |
Abhijit Patil | 2 | 3 | 1, 2 | 1.5 | 55.5 |
Manish Kapil (RMF) | 3 | 1 | 0, 0, 1 | 0.3 | 29.7 |
Devendra Mishra (RF) | 5 | 1 | 0, 0, 0, 0, 1 | 0.2 | 25 |
Mitthankhediwale Shubham (RF) | 4 | 2 | 1, 0, 1, 0 | 0.5 | 22 |
Karthik Vellingiri (RM) | 3 | 2 | 2, 0, 0 | 0.7 | 21.7 |
Kuldeep Mule | – | – | – | – | 4 |
Sanket Kurulkar (RMF) | – | – | – | – | – |
Nilesh Sahane | 2 | 4 | 1, 3 | 2 | 88.5 |
Abhishek Anand (RM) | 4 | 4 | 0, 2, 0, 2 | 1 | 87.3 |
Sanket Pandhari | 4 | 6 | 2, 1, 1, 2 | 1.5 | 62.3 |
Abhi Telang | 5 | 5 | 3, 1, 0, 1, 0 | 1 | 52.8 |
Sarfraz Petkar (RM) | 5 | 0 | – | 0 | 37.4 |
Hitesh Akabari (RM) | 2 | 0 | 0, 0 | 0 | 27 |
Player Stats – Tokyo Wombats (Recent T20 Bowling Records)
Player Name | M | W | RW | Avg | AFP |
Ashfaq Muhammad (RM) | – | – | – | – | – |
Fozan Aziz (RM) | – | – | – | – | – |
Archit Choudhury | – | – | – | – | – |
Atiqul Haque (RFM) | – | – | – | – | – |
Burhan Yunus (RMF) | – | – | – | – | – |
Joe Lewis (RM) | – | – | – | – | – |
Robb Zloc (RM) | – | – | – | – | – |
Rasika Ethugala (RMF) | – | – | – | – | – |
Louis Chan (RS) | – | – | – | – | – |
Md Belayet Ali (RF) | – | – | – | – | – |
Yohan Alvis (RM) | – | – | – | – | – |
MD Ashraful Alam | – | – | – | – | – |
Nigel McKay (RF) | – | – | – | – | – |
Abdul Samad (RM) | 3 | 2 | 1, 1, 0 | 0.7 | 56.7 |
Muhammad Ali | – | – | – | – | – |
Kavin Jinasena (OS) | – | – | – | – | – |
Bilal Bhinder (RM) | – | – | – | – | – |
Zubair Bappi (RMF) | – | – | – | – | – |
Ken Dobson (RMF) | – | – | – | – | – |
Ashish Jindal (RFM) | – | – | – | – | – |
Michael Walker (RM) | – | – | – | – | – |
Head to Head Stats
- No data available for Tokyo Falcons player records against Tokyo Wombats in their last 5 matches.
- No data available for Tokyo Wombats player records against Tokyo Falcons in their last 5 encounters.
TFL Squad:
Anubhav Srivastava, Kuldeep Bisht, Nikhil Pol, Sameep Dawar, Ankit Chawla, Siddharth C B, Sagar Kamble, Prem Keswani, Munish Dhiman, Nilesh Sahane, Abhishek Anand, Sanket Pandhari, Abhi Telang, Sarfraz Petkar, Hitesh Akabari, Abhijit Patil, Manish Kapil, Devendra Mishra, Mitthankhediwale Shubham, Karthik Vellingiri, Kuldeep Mule and Sanket Kurulkar
TW Squad:
Alex Patmore, Masaki Kawashima, Tetsuro Kato, Corey Hunter Park, Arpan Choudhury, Tanzeem Khedekar, Niranjan Madhavan, Evan Hitchman, Adam Birss, Richie Bracefield, Aidan Sarawan, Ashley Canning, Abu Bakar Hassan, Anthony Morcam, Sunit Rajan, Rex Kobayashi, Abdul Samad, Muhammad Ali, Kavin Jinasena, Bilal Bhinder, Zubair Bappi, Ken Dobson, Ashish Jindal, Michael Walker, Ashfaq Muhammad, Fozan Aziz, Archit Choudhury, Atiqul Haque, Burhan Yunus, Joe Lewis, Robb Zloc, Rasika Ethugala, Louis Chan, Md Belayet Ali, Yohan Alvis, MD Ashraful Alam and Nigel McKay